To award a bachelor's degree to a student who completes prescribed courses and credits within the prescribed term and passes the examination, such as a thesis.
Perspective Graduation.
Students whose credits for the 7th semester and the credits in the 8th semester exceeds the graduation credits (130 credits), among students who have registered for four years (8 semesters)
Eligibility for Graduation
- Students who have registered the 8th semester and have earned the graduation credits and whose graduation thesis (Can be substituted by Lab Report, Presentation or Graduation Exam, etc. depending on the Department) has passed, and have met the foreign language graduation criteria
- Minimum credits required for graduation are 65 credits for majors, 29 credits for liberal arts (For the students admitted in 2018, 70 credits for majors, 33 credits for liberal arts), a total of a minimum of 130 credits (Major credits of Nursing Department is an exception)
- The student who meets the graduation requirements may postpone graduation by a specific date if he/she wishes.
- The Foreign Language Graduation Certificate is only applicable to the students admitted after 2017.
Graduation Requirements
- Graduation Requirements for Shinhan University (Admitted from 2014 to 2017) and Hanbuk University
Category | Shinhan University | (Former) Hanbuk University |
---|---|---|
Credits Requirement | 130 credits | 130 credits |
Credits for Liberal Arts | Basic Liberal Arts 13 credits + Core Liberal Arts 16 credits | 10 credits + Take the chapel course for two semesters and more |
Minimum credits of Major courses | 65 credits | 60 credits |
- Graduation Requirements for the students admitted after 2018
Category | Shinhan University |
---|---|
Credits Requirement | 130 credits |
Credits for Liberal Arts | Basic Liberal Arts 15 credits + Core Liberal Arts 18 credits |
Minimum credits of Major courses | 70 credits (Multi-Major+36 credits) |
Minimum Credit Requirements by each admission year
Credits for Major
- For students admitted from 2014 to 2016
College | Dpt. ((School)ㆍMajor | Graduation credits | Liberal Arts | Major credits | Double Major credits | Minor credits | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic liberal arts | Core liberal arts | Compulsory | Elective | Total | Compulsory | Elective | Total | |||||
Social Science | Public Administration | 130 | 13 | 16 | - | 65 | 65 | - | 36 | 36 | 21 | |
Early Childhood Education | 5 | 60 | 65 | Not applicable | ||||||||
Social Welfare | - | 65 | 65 | - | 36 | 36 | 21 | |||||
Media Press | - | 65 | 65 | - | 36 | 36 | 21 | |||||
Global Business | Global Trade Management | - | 65 | 65 | - | 36 | 36 | 21 | ||||
Global Tourism Management | - | 65 | 65 | - | 36 | 36 | 21 | |||||
International Language | 5 | 60 | 65 | 8 | 28 | 36 | 21 | |||||
Bioecological health | School of Food and Culinary Science | Food and Nutrition | - | 65 | 65 | - | 36 | 36 | 21 | |||
Catering | - | 65 | 65 | - | 36 | 36 | 21 | |||||
Clinical Pathology | 2 | 63 | 65 | Not applicable | ||||||||
Radiology | - | 65 | 65 | Not applicable | ||||||||
Dental Engineering | 8 | 57 | 65 | Not applicable | ||||||||
Dental Hygiene | 8 | 57 | 65 | Not applicable | ||||||||
School of Beauty Health Science | Beauty Health | - | 65 | 65 | - | 36 | 36 | 21 | ||||
Optical Science | 9 | 56 | 65 | Not applicable | ||||||||
Nursing | Nursing | 92 | - | 92 | Not applicable | |||||||
Science and Technology Convergence | Energy Environment Engineering | - | 65 | 65 | - | 36 | 36 | 21 | ||||
IT Convergence Science | Electronics Engineering | 7 | 58 | 65 | 7 | 29 | 36 | 21 | ||||
Computer Science | 7 | 58 | 65 | 7 | 29 | 36 | 21 | |||||
Textile Materials Engineering | 6 | 59 | 65 | 6 | 30 | 36 | 21 | |||||
Mechanical & Automotive Convergence Engineering | 9 | 56 | 65 | 9 | 27 | 36 | 21 | |||||
Design Arts | Performing Arts | - | 65 | 65 | - | 36 | 36 | 21 | ||||
School of Design | Industrial Design | 6 | 59 | 65 | 6 | 30 | 36 | 21 | ||||
Fashion Design | 3 | 62 | 65 | 6 | 30 | 36 | 21 | |||||
Space Design | 6 | 59 | 65 | 6 | 30 | 36 | 21 |
'Not applicable' shown in the double and minor majors on the above table means that students cannot transfer to the department in the column.
Major credits are 65 credits, but 92 credits for basic and major courses in nursing
Transfer students must earn at least 65 credits of major (Basic and major requirements must be met)
- For students who admitted in 2017
College | Dpt. ((School)ㆍMajor | Graduation credits | Liberal Arts | Major credits | Double Major credits | Minor credits | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic liberal arts | Core liberal arts | Compulsory | Elective | Total | Compulsory | Elective | Total | |||||
Social Science | Public Administration | 130 | 13 | 16 | - | 65 | 65 | - | 36 | 36 | 21 | |
Early Childhood Education | 5 | 60 | 65 | Not applicable | ||||||||
Social Welfare | - | 65 | 65 | - | 36 | 36 | 21 | |||||
Media Press | 6 | 58 | 65 | 6 | 30 | 36 | 21 | |||||
Global Business | Global Trade Management | - | 65 | 65 | - | 36 | 36 | 21 | ||||
Global Tourism Management | - | 65 | 65 | - | 36 | 36 | 21 | |||||
International Language | 8 | 57 | 65 | 8 | 28 | 36 | 21 | |||||
Bioecological health | School of Food and Culinary Science | Food and Nutrition | - | 65 | 65 | - | 36 | 36 | 21 | |||
Catering | - | 65 | 65 | - | 36 | 36 | 21 | |||||
Clinical Pathology | 2 | 63 | 65 | Not applicable | ||||||||
Radiology | - | 65 | 65 | Not applicable | ||||||||
Dental Engineering | 8 | 57 | 65 | Not applicable | ||||||||
Dental Hygiene | 8 | 57 | 65 | Not applicable | ||||||||
School of Beauty Health Science | Beauty Health | - | 65 | 65 | - | 36 | 36 | 21 | ||||
Optical Science | 9 | 56 | 65 | Not applicable | ||||||||
Nursing | Nursing | 92 | - | 92 | Not applicable | |||||||
Science and Technology Convergence | Energy Environment Engineering | 3 | 62 | 65 | 3 | 33 | 36 | 21 | ||||
IT Convergence Science | Electronics Engineering | 7 | 58 | 65 | 7 | 29 | 36 | 21 | ||||
Computer Science | 7 | 58 | 65 | 7 | 29 | 36 | 21 | |||||
Textile Materials Engineering | 9 | 56 | 65 | 9 | 27 | 36 | 21 | |||||
Mechanical & Automotive Convergence Engineering | 9 | 56 | 65 | 9 | 27 | 36 | 21 | |||||
Design Arts | Performing Arts | - | 65 | 65 | - | 36 | 36 | 21 | ||||
School of Design | Industrial Design | 6 | 59 | 65 | 6 | 30 | 36 | 21 | ||||
Fashion Design | 6 | 59 | 65 | 6 | 30 | 36 | 21 | |||||
Space Design | 6 | 59 | 65 | 6 | 30 | 36 | 21 |
“Not applicable” in the multi-major and minor-majorities on the above table means that students cannot transfer to the department in the column.
Major credits are 65 credits, but 92 credits for basic and major courses in nursing
The departments whose major requirements and major requirements are adjusted from 2017 enrollment include Media Press, International Language, Energy &Environment Engineering, and Fashion Design.
Transfer students must earn at least 65 credits of major (Basic and major requirements must be met)
- For students admitted after 2018
College | Dpt. ((School)ㆍMajor | Graduation credits | Liberal arts credits① | Credit for selecting only the first major (First major intensive type)② |
Credits for selecting First major+Multi-major(Multi-major type)② |
Minor credits③ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First major | Multi-major | ||||||||||||||
Basic liberal arts | Core liberal arts | Basic Compulsory | Selective | Total | Basic compulsory | Selective | Total | Basic compulsory | Selective | Total | |||||
Social Science | Public Administration | 130 | 15 | 18 | - | 70 | 70 | - | 42 | 42 | - | 36 | 36 | 21 | |
Early Childhood Education | 5 | 65 | 70 | 5 | 45 | 50 | Not applicable | ||||||||
Social Welfare | - | 70 | 70 | - | 42 | 42 | - | 36 | 36 | 21 | |||||
Media Press | 6 | 64 | 70 | 6 | 36 | 42 | 6 | 30 | 36 | 21 | |||||
Global Business | Global Trade Management | - | 70 | 70 | - | 42 | 42 | - | 36 | 36 | 21 | ||||
Global Tourism Management | - | 70 | 70 | - | 42 | 42 | - | 36 | 36 | 21 | |||||
International Language | 8 | 62 | 70 | 8 | 34 | 42 | 8 | 28 | 36 | 21 | |||||
Bioecological health | School of Food and Culinary Science | Food and Nutrition | - | 70 | 70 | - | 42 | 42 | - | 36 | 36 | 21 | |||
Catering | - | 70 | 70 | - | 42 | 42 | - | 36 | 36 | 21 | |||||
Clinical Pathology | 2 | 68 | 70 | 2 | 40 | 42 | Not applicable | ||||||||
Radiology | - | 70 | 70 | - | 42 | 42 | Not applicable | ||||||||
Dental Engineering | 8 | 62 | 70 | 8 | 34 | 42 | Not applicable | ||||||||
Dental Hygiene | 9 | 61 | 70 | 9 | 33 | 42 | Not applicable | ||||||||
School of Beauty Health Science | Beauty Health | - | 70 | 70 | - | 42 | 42 | - | 36 | 36 | 21 | ||||
Optical Science | 9 | 61 | 70 | 9 | 33 | 42 | Not applicable | ||||||||
Nursing | Nursing | 99 | - | 99 | 99 | - | 99 | Not applicable | |||||||
Science and Technology Convergence | Energy Environment Engineering | 6 | 64 | 70 | 6 | 36 | 42 | 6 | 30 | 36 | 21 | ||||
IT Convergence Science | Electronics Engineering | 7 | 63 | 70 | 7 | 35 | 42 | 7 | 29 | 36 | 21 | ||||
Computer Science | 7 | 63 | 70 | 7 | 35 | 42 | 7 | 29 | 36 | 21 | |||||
Textile Materials Engineering | 9 | 61 | 70 | 9 | 33 | 42 | 9 | 27 | 36 | 21 | |||||
Mechanical & Automotive Convergence Engineering | 9 | 61 | 70 | 9 | 33 | 42 | 9 | 27 | 36 | 21 | |||||
Design Arts | Performing Arts | - | 70 | 70 | - | 42 | 42 | - | 36 | 36 | 21 | ||||
School of Design | Industrial Design | 6 | 64 | 70 | 6 | 36 | 42 | 6 | 30 | 36 | 21 | ||||
Fashion Design | 6 | 64 | 70 | 6 | 36 | 42 | 6 | 30 | 36 | 21 | |||||
Space Design | 6 | 64 | 70 | 6 | 36 | 42 | 6 | 30 | 36 | 21 | |||||
○○ Interdisciplinary Major | Cannot complete the first major | Cannot complete the first major | Depending on individual interdisciplinary major | 36 | 21 | ||||||||||
○○ Convergence Major | Depending on individual convergence major | 70 | Depending on individual convergence major | 42 | Depending on individual convergence major | 36 | 21 |
“Not applicable” in the multi-major and minor-majorities on the above table means that students cannot transfer to the department in the column.
The major credits of the nursing department, where multi-major is not available are 70. However, 99 credits are required for basic and major courses in nursing.
Credits required for the graduation are the sum of ① liberal arts credits, ② credits for major majors, or credits for major and multi majors and ③ minor credits.
For graduation, ① liberal arts credits and ② credits for major majors or credits for majors + multi majors should be completed.
Transfer students must earn at least 65 credits of major (Basic and major requirements must be met)
Transfer students are not allowed to apply for the multi major courses beginning in the 2018 school year and only can apply for the advanced major courses.
- For students admitted in 2019
College | Dpt. ((School)ㆍMajor | Graduation credits | Liberal arts credits① | Credit for selecting only the first major (First major intensive type)② |
Credits for selecting First major+Multi-major(Multi-major type)② |
Minor credits③ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First major | Multi-major | ||||||||||||||
Basic liberal arts | Core liberal arts | Basic Compulsory | Selective | Total | Basic compulsory | Selective | Total | Basic compulsory | Selective | Total | |||||
Social Science | Public Administration | 130 | 15 | 18 | - | 70 | 70 | - | 42 | 42 | - | 36 | 36 | 21 | |
Early Childhood Education | 5 | 65 | 70 | 5 | 45 | 50 | Not applicable | ||||||||
Social Welfare | - | 70 | 70 | - | 42 | 42 | - | 36 | 36 | 21 | |||||
Media Press | 6 | 64 | 70 | 6 | 36 | 42 | 6 | 30 | 36 | 21 | |||||
Global Business | Global Trade Management | - | 70 | 70 | - | 42 | 42 | - | 36 | 36 | 21 | ||||
Global Tourism Management | - | 70 | 70 | - | 42 | 42 | - | 36 | 36 | 21 | |||||
International Language | 8 | 62 | 70 | 8 | 34 | 42 | 8 | 28 | 36 | 21 | |||||
Bioecological health | School of Food and Culinary Science | Food and Nutrition | - | 70 | 70 | - | 42 | 42 | - | 36 | 36 | 21 | |||
Catering | - | 70 | 70 | - | 42 | 42 | - | 36 | 36 | 21 | |||||
Major in Bio Food Industry | 9 | 61 | 70 | 9 | 33 | 42 | 9 | 27 | 36 | 21 | |||||
Clinical Pathology | 2 | 68 | 70 | 2 | 40 | 42 | Not applicable | ||||||||
Radiology | 11 | 59 | 70 | 11 | 31 | 42 | Not applicable | ||||||||
Dental Engineering | 8 | 62 | 70 | 8 | 34 | 42 | Not applicable | ||||||||
Dental Hygiene | 9 | 61 | 70 | 9 | 33 | 42 | Not applicable | ||||||||
School of Beauty Health Science | Beauty Health | - | 70 | 70 | - | 42 | 42 | - | 36 | 36 | 21 | ||||
Optical Science | 9 | 61 | 70 | 9 | 33 | 42 | Not applicable | ||||||||
Nursing | Nursing | 99 | - | 99 | 99 | - | 99 | Not applicable | |||||||
Science and Technology Convergence | Energy Environment Engineering | 15 | 55 | 70 | 15 | 27 | 42 | 15 | 21 | 36 | 21 | ||||
IT Convergence Science | Electronics Engineering | 7 | 63 | 70 | 7 | 35 | 42 | 7 | 29 | 36 | 21 | ||||
Computer Science | 7 | 63 | 70 | 7 | 35 | 42 | 7 | 29 | 36 | 21 | |||||
Textile Materials Engineering | 9 | 61 | 70 | 9 | 33 | 42 | 9 | 27 | 36 | 21 | |||||
Mechanical & Automotive Convergence Engineering | 9 | 61 | 70 | 9 | 33 | 42 | 9 | 27 | 36 | 21 | |||||
Cyber Drone Bot Military Engineering | 9 | 61 | 70 | 9 | 33 | 42 | 9 | 27 | 36 | 21 | |||||
Design Arts | School of Performing Arts | Performing Arts | - | 70 | 70 | - | 42 | 42 | - | 36 | 36 | 21 | |||
Taekwondo Education Convergence | 9 | 61 | 70 | 9 | 33 | 42 | 9 | 27 | 36 | 21 | |||||
Model Contents | 18 | 52 | 70 | 18 | 24 | 42 | 18 | 18 | 36 | 21 | |||||
School of Design | ndustrial design | 6 | 64 | 70 | 6 | 36 | 42 | 6 | 30 | 36 | 21 | ||||
Fashion design | 9 | 61 | 70 | 6 | 36 | 42 | 9 | 27 | 36 | 21 | |||||
Space design | 6 | 64 | 70 | 6 | 36 | 42 | 6 | 30 | 36 | 21 | |||||
○○ Interdisciplinary Major | Cannot complete the first major | Cannot complete the first major | Depending on individual interdisciplinary major | 36 | 21 | ||||||||||
○○ Convergence Major | Depending on individual convergence major | 70 | Depending on individual convergence major | 42 | Depending on individual convergence major | 36 | 21 |
“Not applicable” in the multi-major and minor-majorities on the above table means that students cannot transfer to the department in the column.
The major credits of the nursing department, where multi-major is not available are 70. However, 99 credits are required for basic and major courses in nursing.
졸업학점은Credits required for the graduation are the sum of ① liberal arts credits, ② credits for major majors, or credits for major and multi majors and ③ minor credits.
For graduation, ① liberal arts credits and ② credits for major majors or credits for majors + multi majors should be completed.
Transfer students must earn at least 65 credits of major (Basic and major requirements must be met)
Transfer students are not allowed to apply for the multi major courses beginning in the 2018 school year and only can apply for the advanced major courses.
Criteria for Completion of Basic and Core Liberal Arts Courses
- For students admitted in 2014
Division | Course Name | Credits | Remarks |
---|---|---|---|
Basic Liberal Arts (Compulsory) |
Chapel | 1 | |
Mission Chapel | 1 | ||
Understanding of Christian | 2 | ||
English Reading & Listening(1) | 2 | ||
English Reading & Listening(2) | 2 | ||
English Reading & Listening(3) | 2 | ||
English Reading & Listening(4) | 2 | ||
Motivation | 1 | ||
Sub-total | 13 | ||
Core Liberal Arts (Elective) |
Human. Culture | 2 | - At least 2 credits per area -Core Liberal Arts Courses 16 credits minimum |
Society. History | 2 | ||
Nature; Science | 2 | ||
Music. Physical education | 2 | ||
※ Autonomous completion | 8 | ||
Subtotal | 16 | ||
Total | 29 |
- For students admitted from 2015 to 2017
Division | Course Name | Credits | Remarks |
---|---|---|---|
Basic Liberal Arts (Compulsory) |
Chapel | 1 | |
Mission Chapel | 1 | ||
Understanding of Christian | 2 | ||
English Reading & Listening(1) | 2 | ||
English Reading & Listening(2) | 2 | ||
Chinese Conversation (1) | 2 | ||
Chinese Conversation (2) | 2 | ||
Motivation | 1 | ||
Subtotal | 13 | ||
Core Liberal Arts (Elective) |
Human. Culture | 2 | - At least 2 credits per area -Core Liberal Arts Courses 16 credits minimum |
Society. History | 2 | ||
Nature; Science | 2 | ||
Music. Physical education | 2 | ||
※ Autonomous completion | 8 | ||
Subtotal | 16 | ||
Total | 29 |
- For students admitted after 2018
Division | Course Name | Credits | Remarks |
---|---|---|---|
Basic Liberal Arts (Compulsory) |
Chapel | 1 | |
Mission Chapel | 1 | ||
Understanding of Christian | 2 | ||
Social Service Practice | 1 | ||
University English | 2 | ||
University Chinese | 2 | ||
Thinking and Expression (1) | 2 | ||
Thinking and Expression (2) | 2 | ||
Priest Accompanying Seminar (1) | 1 | ||
Priest Accompanying Seminar(2) | 1 | ||
Subtotal | 15 | ||
Core Liberal Arts (Elective) |
Literature and Art | - 2 areas, 2 credits each | |
Language and Culture | |||
History and Philosophy | |||
Society and Politics | - 2 credits in one area | ||
Economics and Management | |||
Science and Technology | 2 | ||
Physical education and Life | 2 | ||
Creativeness and Convergence | 2 | ||
※ Autonomous Completion | 6 | ||
Subtotal | 18 | ||
Total | 33 |
- For students admitted after 2019
Division | Core competence | Course Name | Credits | Remarks | |
---|---|---|---|---|---|
Basic Liberal Arts (Compulsory) |
Service | Chapel | 1 | ||
Mission Chapel | 1 | ||||
Understanding of Christian | 2 | ||||
Social Service Practice | 1 | ||||
Communication | University English | 2 | |||
University Chinese | 2 | ||||
Creativeness | Thinking and Expression (1) | 2 | |||
Thinking and Expression (2) | 2 | ||||
Challenge | Priest Accompanying Seminar (1) | 1 | |||
Priest Accompanying Seminar (2) | 1 | ||||
Subtotal | 15 | ||||
Division | Core competency | Area | Credits | ||
Large | Small | ||||
Core Liberal Arts (Selective) |
Service | Human and Society | History and Philosophy | 2 | |
Society and Politics | 2 | ||||
Communication | World and Culture | Language and Culture | 2 | ||
History and Philosophy | 2 | ||||
Creativeness | Consilience and Practicality | Society and Politics | 2 | ||
Economics and Management | 2 | ||||
Challenge | Vision and Self-development | Language and Culture | 2 | ||
Physical education and Life | 2 | ||||
※ Autonomous Completion | 2 | ||||
Subtotal | 18 | ||||
Total | 33 |
- Criteria for Completion of General and Major Courses for Transfer Students (Including Foreign Students)
Division | Liberal Arts | Major |
---|---|---|
Transfer students from 2014 to 2016 | Basic liberal arts 13 credits Core liberal arts 16 credits(by area) |
65 credits or more of major course (Must meet the major requirements) |
Transfer students after 2017 | At least 29 credits, including credits in the previous university, regardless of basic or core liberal arts. | 65 credits or more of major courses (Must meet the major requirements) |
Transfer students are not eligible for the multi-major courses starting in the 2018 school year, and can only apply for advanced major courses.
For transfer students, Career Seminar (1) and (2), which are compulsory majors, are excluded from graduation requirements.
Students who did not complete the motivational semester among transfer students before 2017 will follow the standards of transfer students after 2017.
Grade Completion Standard and Bachelor Degree
Grade Completion Standard
- When a student registers for a specific semester for each grade and acquires credits, he/she will be recognized as having completed the course of that grade and will be issued a certificate of completion. The completion criteria for each grade are as shown in the table below. A certificate of Completion is required to meet the following credit criteria
Grade | Credits Criteria | |
---|---|---|
Grade 1 | 1/4 or more of Graduation Credit Requirements | 33 |
Grade 2 | 2/4 or more of Graduation Credit Requirements | 65 |
Grade 3 | 3/4 or more of Graduation Credit Requirements | 98 |
Grade 4 | 4/4 or more of Graduation Credit Requirements | ※ 130 |
However, 4th graders must complete a minimum of 65 credits of majors and 29 credits of liberal arts.
Conferment of Bachler Degree
- A bachelor's degree will be conferred to students who have enrolled for the term of study (8 semesters), have completed specific courses and credits, and have passed the examination such as graduation thesis (including Foreign Language Certification ).
- The standards for awarding a bachelor's degree and issuance of a certificate are shown in the following table.
Conferment of Bachelor’s Degree | Students who have completed all the curriculum and passed the examination for graduation thesis (Can be substituted by Lab Report, Presentation or Graduation Exam. etc. depending on the department) |
---|---|
Issuance of Certificate of Completion | Students who did not pass the thesis examination nor follow the prescribed procedure |